DJI RS 2
Specification
General | ||
Dimension | Folded: 260×265×70 mm (excluding the BG30 grip) Unfolded: 410×260×195 mm (including the BG30 grip, excluding the extended grip/tripod) |
|
Weight | Gimbal: Approx. 960 g (2.12 lbs) (excluding the Quick-Release Plates and Camera Mounting Plate) Camera Mounting Plate: Approx. 150 g (0.33 lbs) BG30 Grip: Approx. 265 g (0.58 lbs) Extended Grip/Tripod: Approx. 226 g (0.50 lbs) Upper and Lower Quick-Release Plates: Approx. 105 g (0.23 lbs) |
|
Model | BG30-1950mAh-15.4V | |
Battery | ||
Type | LiPo 4S | |
Capacity | 1950 mAh | |
Voltage | 15.4V | |
Charging Temperature | 5°C to 40°C | |
Operating Temperature | -20° to 45° C (-4° to 113° F) | |
Operating Time | 12 h | |
Charging Time | 1.5 h (24W USB adapter using the QC 2.0 or PD protocol) | |
Gimbal | ||
Mechanical Range | Pan axis control: 360° continuous rotation Roll axis control: -95° to +240° Tilt axis control: -112° to +214° |
|
Max Controllable Speed | Pan: 360°/s Tilt: 360°/s Roll: 360°/s |
|
Maximum Load | 4.5 kg (10.0 lbs) | |
Wireless | Bluetooth 5.0 |
Reviews
There are no reviews yet.