Samsung Galaxy Tab A 8.0 (2019) LTE tablet was launched on 5th July 2019. The tablet comes with a 8.00-inch touchscreen display with a resolution of 800×1280 pixels. Samsung Galaxy Tab A 8.0 (2019) LTE is powered by a 2GHz octa-core processor. It comes with 2GB of RAM. It runs Android 9 Pie and is powered by a 5100mAh non-removable battery.
As far as the cameras are concerned, on the rear, it packs an 8-megapixel camera. It sports a 2-megapixel camera on the front for selfies.
It is based on Android 9 Pie and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 512GB). It’s a single SIM (GSM) tablet that accepts a Nano-SIM card. It measures 210.00 x 124.40 x 8.00mm (height x width x thickness) and weighs 347.00 grams. It was launched in White and Black colours.
Connectivity options include Wi-Fi 802.11 a/b/g/n, Headphones, Wi-Fi Direct, 3G, and 4G. Sensors on the tablet include Ambient light sensors and accelerometers.
| Display Type | TFT capacitive touchscreen, 16M colors |
| Screen to body ratio | ~71.0% screen-to-body ratio |
| Screen size | 8.0 inches |
| Screen resolution | 800 x 1280 pixels, 16:10 ratio |
| Pixel density | ~189 ppi density |
| Internal Memory | 2 GB |
| Expandable Memory | 32 GB |
| Rear Camera | Single | 8 MP, f/2.0, AF |
| Features | Autofocus, Panorama | |
| Video | FHD (1920 x 1080)@30fps | |
| Front Camera | Single | 2 MP |
| User-Replaceable | No |
| Type | Non-removable Li-Po |
| Capacity | 5100 mAh battery |
| Wifi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| VoLTE | Yes |
| USB Connectivity | micro-USB 2.0 |
| NFC | No |
| Network Support | GSM / HSPA / LTE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Sim 1 | Nano SIM |
| Sim 2 | No |
| Weight | 345g |
| Waterproof | No |
| Dimension | 210 x 124.4 x 8 mm (8.27 x 4.90 x 0.31 in) |
| Color | Carbon Black, Silver Gray |





Reviews
There are no reviews yet.