Apple IPad Air 10.9″ Late 2020 4th Gen Specs
Operating System | iPadOS |
Performance
CPU Architecture | Arm |
Processor | Apple A14 Bionic |
Coprocessor | Motion, Neural/AI, Voice |
Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Gyroscope |
Display
Panel Type | IPS-Type LCD |
Size | 10.9″ |
Aspect Ratio | 4:3 |
Resolution | 2360 x 1640 |
Maximum Brightness | 500 cd/m2 |
Refresh Rate | 60 Hz |
Pixel Density | 264 ppi |
Storage and Expansion
Total Installed Capacity | 64 GB |
Solid State Storage | Unspecified Flash |
Media/Memory Card Slot | None |
I/O
USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 1 |
Audio | None |
Built-In Speakers | 2 |
Built-In Microphones | 2 |
Communications
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
GNSS Support | GPS |
NFC | No |
Camera System
Camera System | Front 7 MP Sensor with a f/2.2 Lens Rear 12 MP Sensor with a f/1.8 Lens |
Camera Flash | None |
Focus Type | Rear: Phase-Detect Autofocus |
Video Recording | Front 1080p at up to 60 fps Rear UHD 4K at up to 60 fps 1080p at up to 60 fps (240 fps in Slow-Mo Mode) 720p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 28.6 Wh |
Maximum Runtime | 9 Hours |
General
Power Supply | 2 x 0 W |
Security | Fingerprint Reader |
Dimensions | 7 x 9.74 x 0.24″ / 178.5 x 247.6 x 6.1 mm |
Weight | 1.01 lb / 460 g |
Reviews
There are no reviews yet.